A group of trace elements that are chemically chelated with care and high precision that ensure easy absorption and movement within the plant, providing the plant’s needs of all the trace elements necessary for growth and increased production.
| Contents | (Weight / weight)% |
|---|---|
| Iron (Fe) | 6% |
| Magnesium (MgO) | 4.5% |
| Copper (Cu) | 1.5% |
| Manganese (Mn) | 2% |
| Zinc (Zn) | 2% |
| Boron (B) | 0.5% |
| Molybdenum (Mo) | 0.05% |
| The crop | Usage rate | Notes |
|---|---|---|
| Vegetables | 1.5-4 kg / 10,000 m2 40-50 g / 100 liters of water | Several times during the season Foliar spray |
| Fruit trees | 20-50 g / tree per season 40-50 g / 100 liters of water | Several times during the season According to the age of the tree |
| Green fodder | 4-5 kg / 10,000 m2 | Several times during the season |
| Green feed | 1.5-4 kg / 10,000 m2 | Several times during the season |
*The formula can be tailored to suit your crops
Download Datasheet