Are a liquid and solid deency correctors for foliar application or directly to soil by fertirrigation. For its high content of BORON, is used at low doses, and it’s fully exploiting in crops. In sugar beet prevents it heart desease or putrid of the root. in apple and pear prevents bitter pit, and cracks. In grape, improves the owering and prevents the cluster fall and the formation of small and wrinkled fruits. In the olive tree, it prevents loss of production, and the deformation of the olive. In horticulture, it prevents hearth rot in celery, the coiled leaves in cauliower and broccoli. In lettuce it prevents hearts rotting and burning side, in stud prevents drying of the tip and stems, in potato it avoids the necrotic of tubers with deformities.
| Contents | (Weight / weight)% |
|---|---|
| Boron (B) | 1% |
| Calcium (Ca) | 30% |
| The crop | Fertirrigation | Foliar spray | Notes |
|---|---|---|---|
| Vegetables in the greenhouse | 2-1 kg/ 1000 m2 | 250 g/ 1000 m2 | 4-2 per season |
| Vegetables in open fields | 1-0.5 kg/ 1000 m2 | 500-300 g/ 1000 m2 | 4-2 per season |
| Fruit trees | 1-0.5 kg/ 1000 m2 | 500-300 g/ 1000 m2 | 3-1 per season |
| Cuttaf flowers | 500-300 g/ 1000 m2 | 250 g/ 1000 m2 | 3-1 per season |
| Nurseries | 200-100 g/ 1000 m2 | 3-2 per season | |
| Field crops | 2-1 kg/ 1000 m2 | 500-300 g/ 1000 m2 | 3-2 per season |
*The formula can be tailored to suit your crops
Download Datasheet