A qualitative compound of the new generation of liquid fertilizers with a low salt index, enriched with vitamins, provides the plant with an easily absorbable form of phosphorus and potassium.
| N | P | K |
|---|---|---|
| 30 | 40 |
| The crop | Usage rate | Notes |
|---|---|---|
| Open Field | 15-10 Liter/10000 m2 | Several times a season |
| Green houses | 40-20 Liter/10000 m2 | Several times a season |
| Foliar spray | 10-5 Liter/10000 m2 | Several times a season |
| Field crops | 10-5 Liter/10000 m2 /// 12-8 Liter/10000 m2 | Foliar spray or Drip irrigation |
*The formula can be tailored to suit your crops
Download Datasheet