A balanced fertilizer for balanced growth
| N | P | K |
|---|---|---|
| 20 | 20 | 20 |
| The crop | Usage rate | Notes |
|---|---|---|
| Nurseries | 100 g/ 100 Liter | Foliar fertilization |
| Vegetables in the greenhouse | 30-10 kg/ 10000 m2 | Drip irrigation |
| Vegetables in open fields | 40-20 kg/ 10000 m2 | Drip irrigation |
| Fruit trees | 150-50 g/ Tree | Several times a season |
| Citrus fruits and olives | 250-100 g/ Tree | Several times a season |
| Field crops and forages And potatoes | 16-12 kg/ 10000 m2 | Drip irrigation |
*The formula can be tailored to suit your crops
Download Datasheet