Adds to the soil water soluble calcium and organic acids, in soluble and stable form, drastically reducing the ‘’toxic’’ level of complex colloidal sodium. Reduces salinity, decreasing the levels of: electrical conductivity (EC), exchangeable sodium percentage (ESP) and Sodium Absorption Ratio (SAR/SAR)
| Contents | (Weight / weight)% |
|---|---|
| Calcium (Ca) | 10% |
| The crop | Usage rate / 100 Liter Water | Notes |
|---|---|---|
| AVOCADO, KIWY AND CHERIMOYA | 50-70 L/10000 m2 | 2-4 irrigations from spring to harvest. |
| LUCERNE | 50-60 L/10000 m2 | 4-5 treatments from the second irrigation |
| CITRUS | 50-70 L /10000 m2 | 2-4 treatments from shooting to fall |
| STRAWBERRY | Inital Planting 10-15/ /10000 m2 | From Pre-flowering to fruit set |
| FRUIT TREES | 75-125 L /10000 m2 | divided between three irrigations. |
| ORNAMENTAL AND HORTICULTURAL | 40-60 L / 10000 m2 | divided between 3-5 irrigations |
| TOMATO | Plantation 1-15 cc 4-7 L / 10000 m2 Full production 3-5 L / 10000 m2 | Plant PreFowreing beginning harvest Per week |
| VID AND GRAPE | 30-50 L / 10000 m2 | 3-5 applications util the color change |
*The formula can be tailored to suit your crops
Download Datasheet