Organic Iron 6% EDDHA for the treatment of iron deficiency in plants completely chelated and high in ortho-ortho ratios, ensuring a rapid response of the plant.
| The crop | Usage rate | Notes |
|---|---|---|
| citrus fruits | ||
| Young trees: | 10-50 g / tree | 3 times as needed |
| Big trees: | 50-120 gm / tree | 3 times as needed |
| fruits | ||
| Young trees: | 20-35 g / tree | Twice as needed |
| Big trees: | 40-100 g / tree | Twice as needed |
| Vegetables | 15-25 kg / 10000 m2 | Twice as needed |
| Grapes | ||
| Young trees: | 5-10g / tree | Before the flowers bloom and when there is a lack |
| Big trees: | 10-20g / tree | Before the flowers bloom and when there is a lack |
*The formula can be tailored to suit your crops
Download Datasheet