A qualitative formula that was specially developed for potato crops from the best and purest raw materials and trace elements. It contains studied proportions of major elements in addition to zinc, magnesium and sulfur with variety of special additives to increase productivity in the potato crop.
| Contents | (Weight / weight)% |
|---|---|
| Nitrogen (N) | 13% |
| Phosphorous (P2O5) | 25% |
| Potash (K2O) | 14% |
| Zinc (Zn) | 1.6% |
| Magnesium (Mgo) | 3.5% |
| Sulfur (S) | 5.4% |
| The crop | Usage rate | Notes |
|---|---|---|
| At the beginning of the Tuber phase | ||
| Foliar spray | 10 kg / 1000 liters of water/ 10000 m2 | 10 days after the first spray |
| 10 days after the second spray |
*The formula can be tailored to suit your crops
Download Datasheet