Organic iron 13% chelated with the organic EDTA to treat iron deficiency in plants, it is characterized by easy absorption and dissolution and rapid effect on plants.
| Contents | (Weight / weight)% | claw |
|---|---|---|
| iron (FE) | 13% | EDTA |
| The crop | Usage rate | Notes |
|---|---|---|
| Exposed vegetables | 1.5 kg / 10,000 m2 | It is used before planting, and it is used as a spray on the leaves when a deficiency or need |
| Green houses | 200-100 g / 1000 m2 | It is used before planting, and it is used as a spray on the leaves when a deficiency or need |
| Fruit trees | 2.5-1.5 kg / 10,000 m2 | It is used before planting |
| Field crops and green fodder | 1.5 kg / 10,000 m2 | It is used early in the season |
*The formula can be tailored to suit your crops
Download Datasheet